1-800-669-8090

Due to the current inflationary climate we are in, pricing on website may not reflect the most current pricing. Please contact customer service for price verifications.

HOME Wire Size Specifications
Wire Size Specifications

Wire Type Dimension
(inches)
Stranding Rated Current
(amps)
Weight
lbs./1,000 ft.
20/2 POXT .096x.185 26/34 3 18
18/2 SPT-1 .105x.203 41/34 10 20
18/2 SPT-2 .140x.262 41/34 10 29
16/2 SPT-2 .155x.285 65/34 13 37
18/2 HPN .144x.286 41/34 10 30
 
16/2 HPN .155x.305 65/34 13 38
18/3 SPT-1 .110x.303 41/34 10 31
18/3 SPT-2 .140x.335 41/34 10 37
18/3 SPT-3 .170x.380 41/34 10 48
16/3 SPT-2 .155x.380 65/34 13 49
 
16/3 SPT-3 .185x.435 65/34 13 62
14/3 SPT-3 .235x.500 41/30 15 97
18/3 HPN .136x.335 41/34 10 42
16/3 HPN .150x.365 65/34 13 55
18/2 SVT .240 41/34 10 34
Wire Type Dimension
(inches)
Stranding Rated Current
(amps)
Weight
lbs./1,000 ft.
18/2 SVT .230 65/36 10 34
18/3 SVT .255 41/34 10 42
18/3 SVT .245 65/36 10 42
18/3 SVTO .260 41/34 10 42
18/2 SJT .298 16/30 10 44
 
18/3 SJT .320 16/30 10 59
16/3 SJT .345 26/30 13 72
14/3 SJT .375 41/30 15 94
12/3 SJT .445 65/30 20 136
Wire Type Dimension
(inches)
Stranding Rated Current
(amps)
Weight
lbs./1,000 ft.
18/3 SV .255 41/34 10 33
18/3 SJ .320 16/30 10 60
16/3 SJ .345 26/30 13 74
14/3 SJ .375 41/30 15 97
12/3 SJ .449 65/30 20 140
 
18/3 SJO .320 16/30 10 60
16/3 SJO .345 26/30 13 74
14/3 SJO .375 41/30 15 87
18/3 SO .382 16/30 10 92
16/3 SO .400 26/30 13 112
14/3 SO .549 41/30 15 192